Brace & Transom
Line One Brace (Diagonal)
Item code | Length (m) | Weight (kg) | |
---|---|---|---|
(Bay) | (Brace) | ||
LRB-065 | 0.65 | 2.07 | 7.34 |
LRB-088 | 0.88 | 2.15 | 7.99 |
LRB-092 | 0.92 | 2.17 | 8.31 |
LRB-107 | 1.07 | 2.23 | 8.40 |
LRB-115 | 1.15 | 2.26 | 8.53 |
LRB-157 | 1.57 | 2.48 | 9.23 |
LRB-183 | 1.83 | 2.64 | 9.72 |
LRB-213 | 2.13 | 2.85 | 10.31 |
LRB-244 | 2.44 | 3.07 | 11.02 |
LRB-305 | 3.05 | 3.56 | 12.15 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 2.5 mm |
* Bay braces are described by the horizontal ring and the rise on all Standard is 2M. |
Line One Intermediate Transom
Item code | Length (m) | Weight (kg) |
---|---|---|
LRIT-115 | 1.15 | 5.36 |
LRIT-157 | 1.57 | 6.85 |
LRIT-213 | 2.13 | 8.91 |
LRIT-305 | 3.05 | 12.20 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.0 mm |