Pipe & Ledger
Line One SS Standard Metal Board
Item code | Length (m) | Weight (kg) |
---|---|---|
LRS-050 | 0.5 | 3.19 |
LRS-100 | 1.0 | 5.66 |
LRS-150 | 1.5 | 8.07 |
LRS-200 | 2.0 | 10.45 |
LRS-250 | 2.5 | 12.87 |
LRS-300 | 3.0 | 15.29 |
LRS-400 | 4.0 | 20.11 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.2 mm |
Accessories | with Spigot |
Line One Horizontal Ledger
Item code | Length (m) | Weight (kg) |
---|---|---|
LRL-064 | 0.65 | 3.14 |
LRL-088 | 0.88 | 3.93 |
LRL-092 | 0.92 | 4.09 |
LRL-107 | 1.07 | 4.68 |
LRL-115 | 1.15 | 4.95 |
LRL-157 | 1.57 | 6.47 |
LRL-183 | 1.83 | 7.40 |
LRL-213 | 2.13 | 8.49 |
LRL-244 | 2.44 | 9.61 |
LRL-305 | 3.05 | 11.83 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.0 mm |
Line One Truss Ledger
Item code | Length (m) | Weight (kg) |
---|---|---|
LRTL-213 | 2.13 | 16.10 |
LRTL-305 | 3.05 | 24.00 |
LRTL-426 | 4.26 | 31.81 |
LRTL-517 | 5.17 | 38.25 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.0 mm |