Coupler & Clamp
Line One BS Standard Pressed Coupler
Item Code | LPFC-1 |
---|---|
Name | Fixed Coupler |
Size | 48.3 mm |
Min. Slip Load | 10 kN |
Distortion Load | 20 kN |
Weight | 0.85 kg |
Surface | Zinc Electro Plating |
Line One BS Standard Pressed Coupler
Item Code | LPSC-1 |
---|---|
Name | Swivel Coupler |
Size | 48.3 mm |
Min. Slip Load | 10 kN |
Distortion Load | 20 kN |
Weight | 0.85 kg |
Surface | Zinc Electro Plating |
Line One JIS Standard Pressed Coupler
Item Code | LPFC-2 |
---|---|
Name | Fixed Coupler |
Size | 48.6 mm |
Weight | 0.68 kg |
Surface | Zinc Electro Plating |
Line One JIS Standard Pressed Coupler
Item Code | LPSC-2 |
---|---|
Name | Swivel Coupler |
Size | 48.6 mm |
Weight | 0.68 kg |
Surface | Zinc Electro Plating |
Line One BS Standard Forged Coupler
Item Code | LFFC-1 |
---|---|
Name | Fixed Coupler |
Size | 48.3 mm |
Min. Slip Load | 15 kN |
Distortion Load | 30 kN |
Weight | 1.05 kg |
Surface | Hot Dip Galvanized |
Line One BS Standard Forged Coupler
Item Code | LFSC-1 |
---|---|
Name | Swivel Coupler |
Size | 48.3 mm |
Min. Slip Load | 15 kN |
Distortion Load | 30 kN |
Weight | 1.05 kg |
Surface | Hot Dip Galvanized |
Line One BS Standard Forged Coupler
Item Code | LFPC-1 |
---|---|
Name | Putlog Coupler |
Size | 48.3 mm |
Weight | 0.64 kg |
Surface | Zinc Electro Plating |
Line One BS Standard Forged Coupler
Item Code | LFGC-1 |
---|---|
Name | Girder Coupler |
Size | 48.3 mm |
Weight | 1.05 kg |
Surface | Zinc Electro Plating |
Line One JIS Standard Beam Clamp
Item Code | LBFC-1 |
---|---|
Name | Fixed Coupler |
Size | 48.6 mm |
Weight | 0.98 kg |
Surface | Zinc Electro Plating |
Line One JIS Standard Beam Clamp
Item Code | LBSC-1 |
---|---|
Name | Swivel Coupler |
Size | 48.6 mm |
Weight | 0.98 kg |
Surface | Zinc Electro Plating |
Line One BS Standard Beam Clamp
Item Code | LBFC-1 |
---|---|
Name | Fixed Coupler |
Size | 48.3 mm |
Weight | 1.12 kg |
Surface | Hot Dip Galvanized |
Line One BS Standard Beam Clamp
Item Code | LBSC-2 |
---|---|
Name | Swivel Coupler |
Size | 48.3 mm |
Weight | 1.12 kg |
Surface | Hot Dip Galvanized |
Line One Board Retaining Coupler
Item Code | LBRC-1 | LBRC-2 |
---|---|---|
Height | 40 mm | 50 mm |
Weight | 0.62 kg | 0.75 kg |
Surface | Zinc Electro Plating | |
Option | Hot Dip Galvanized |
Line One Adjustable Stair Clamp
Item Code | LASC-2 |
---|---|
Name | Adjustable Stair Clamp |
Size | (W) 250 x (D) 50 |
Weight | 1.20 kg |
Surface | Zinc Electro Plating |
Option | Hot Dip Galvanized |
Line One Toe End Clip
Item Code | LTEC-1 |
---|---|
Name | Putlog Coupler |
Size | 48.3 mm |
Weight | 0.38 kg |
Surface | Zinc Electro Plating |
Option | Hot Dip Galvanized |
Line One Adjustable Ladder Clamp
Item Code | LALC-1 |
---|---|
Name | Girder Coupler |
Size | 48.3 mm |
Weight | 0.65 kg |
Surface | Zinc Electro Plating |
Option | Hot Dip Galvanized |