Girder & Bracket & Base Plate
Line One Lattice Girder
Item code | A Length (m) | Weight (kg) |
---|---|---|
LRLG-115 | 5.17 | 70.47 |
LRLG-157 | 6.14 | 82.63 |
LRLG-213 | 7.71 | 103.76 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.0mm |
Line One Side Brackets
Item code | Length (m) | Weight (kg) |
---|---|---|
LRSB-065 | 0.65 | 6.61 |
LRSB-088 | 0.88 | 8.62 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.0mm |
Line One Jack & Base Plate & Fixed Forkheads
Item code | Dimension (mm) | Weight (kg) |
---|---|---|
LRUJ-1 | H = 860 | 3.9 |
LRUJ-2 | H = 300 | 3.3 |
LRBP-1 | H = 110 | 2.3 |
LRFH-1 | H 86 x L 200 | 3.9 |
LRFH-2 | H 162 x L 150 | 3.7 |
LRFH-3 | H 186 x L 200 | 5.2 |
Material | Hot Dip Galvanized Steel |
---|---|
UJ = | Universal Jack |
BP = | Base Plate |
FH = | Fixed Forkhead |