Scaffolding Pipe
Line One BS/EN Standard Pipe
Item code | T x L (mm) | Weight (kg) |
---|---|---|
LSP-B1 100 | 3.2 x 1000 | 3.66 |
LSP-B1 200 | 3.2 x 2000 | 7.33 |
LSP-B1 300 | 3.2 x 3000 | 11.00 |
LSP-B1 400 | 3.2 x 4000 | 14.66 |
LSP-B1 600 | 3.2 x 6000 | 21.99 |
LSP-B2 100 | 4.0 x 1000 | 4.50 |
LSP-B2 200 | 4.0 x 2000 | 9.00 |
LSP-B2 300 | 4.0 x 3000 | 13.50 |
LSP-B2 400 | 4.0 x 4000 | 18.00 |
LSP-B2 600 | 4.0 x 6000 | 27.00 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.3 x 3.2mm & 4.0mm |
Option | Length 500, 1500, 2500mm |
Line One JIS/KS Standard Pipe
Item code | T x L (mm) | Weight (kg) |
---|---|---|
LSP-J1-100 | 2.3 x 1000 | 1.91 |
LSP-J1-200 | 2.3 x 2000 | 3.71 |
LSP-J1-300 | 2.3 x 3000 | 5.51 |
LSP-J1-400 | 2.3 x 4000 | 7.35 |
LSP-J1-600 | 2.3 x 6000 | 10.91 |
Material | Hot Dip Galvanized Steel Tube |
---|---|
Dimension | OD 48.6 mm |
Option | Length 500, 1500, 2500 mm |